This is the latest recevied packets stored in our database for station/object BH4EHP-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BH4EHP-9>S11TP3,TCPIP*,qAC,T2TAIWAN:`14 0k\`"4,}51G3 A0006.4Km 13.9V 29.8C 1017.2Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11TP4,TCPIP*,qAC,T2TAIWAN:`136k\`"41}51G3 A0006.4Km 13.9V 29.8C 1017.0Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TQ3,TCPIP*,qAC,T2TAIWAN:`13}OQk\`"42}51G3 A0006.2Km 14.0V 29.7C 1016.7Pa S09 APRS iGate 144.640Mhz
:BH4EHP-9>S11TR5,TCPIP*,qAC,T2TAIWAN:`13s;Dk\`"45}51G3 A0005.9Km 13.9V 29.6C 1017.0Pa S09 APRS iGate 144.640Mhz
:BH4EHP-9>S11TS4,TCPIP*,qAC,T2TAIWAN:`13mOZk\`"47}51G3 A0005.7Km 13.9V 29.5C 1017.0Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TS9,TCPIP*,qAC,T2TAIWAN:`13jO?k\`"4%}51G3 A0005.6Km 13.9V 29.5C 1017.0Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TT3,TCPIP*,qAC,T2TAIWAN:`13gw`k\`"4(}51G3 A0005.5Km 13.9V 29.5C 1017.1Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TT6,TCPIP*,qAC,T2TAIWAN:`13eE_k\`"4$}51G3 A0005.5Km 13.8V 29.3C 1017.2Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TU2,TCPIP*,qAC,T2TAIWAN:`13cw]k\`"4'}51G3 A0005.4Km 13.9V 29.3C 1017.4Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TU7,TCPIP*,qAC,T2TAIWAN:`13am^k\`"4%}51G3 A0005.3Km 13.8V 29.2C 1017.0Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11TV0,TCPIP*,qAC,T2TAIWAN:`13`m(k\`"4%}51G3 A0005.2Km 13.9V 29.1C 1017.1Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11TV1,TCPIP*,qAC,T2TAIWAN:`13Uw k\`"4&}51G3 A0005.0Km 13.9V 29.1C 1017.2Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11TV3,TCPIP*,qAC,T2TAIWAN:`13P;Tk\`"4'}51G3 A0004.9Km 13.9V 29.0C 1017.1Pa S09 APRS iGate 144.640Mhz
:BH4EHP-9>S11TW3,TCPIP*,qAC,T2TAIWAN:`13Q;ok\`"4'}51G3 A0004.8Km 13.9V 29.0C 1016.3Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TW9,TCPIP*,qAC,T2TAIWAN:`13Q'=k\`"4(}51G3 A0004.6Km 13.9V 28.9C 1017.1Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TX1,TCPIP*,qAC,T2TAIWAN:`13F'!k\`"4+}51G3 A0004.5Km 13.9V 28.9C 1016.7Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11TX7,TCPIP*,qAC,T2TAIWAN:`131E#k\`"42}51G3 A0004.1Km 13.8V 28.8C 1015.9Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11TY0,TCPIP*,qAC,T2TAIWAN:`13 Y'k\`"4=}51G3 A0003.8Km 13.8V 28.7C 1016.5Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TY2,TCPIP*,qAC,T2TAIWAN:`131Ak\`"4A}51G3 A0003.8Km 13.9V 28.7C 1016.6Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11TY3,TCPIP*,qAC,T2TAIWAN:`12c;k\`"4=}51G3 A0003.7Km 13.8V 28.5C 1016.7Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11TY7,TCPIP*,qAC,T2TAIWAN:`12tY!k\`"47}51G3 A0003.6Km 13.9V 28.5C 1016.2Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11TY9,TCPIP*,qAC,T2TAIWAN:`12ev|k\`"4:}51G3 A0003.3Km 13.8V 28.4C 1017.2Pa S10 APRS iGate 144.640Mhz
:BH4EHP-9>S11UP0,TCPIP*,qAC,T2TAIWAN:`12^1!k\`"4F}51G3 A0003.2Km 14.0V 28.3C 1017.3Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11UP5,TCPIP*,qAC,T2TAIWAN:`12XY"k\`"3n}51G3 A0003.1Km 13.8V 27.9C 1017.2Pa S11 APRS iGate 144.640Mhz
:BH4EHP-9>S11UP7,TCPIP*,qAC,T2TAIWAN:`12Q; k\`"4+}51G3 A0002.9Km 14.0V 27.8C 1017.3Pa S09 APRS iGate 144.640Mhz
: