This is the latest recevied packets stored in our database for station/object ZS4PR-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 28s 00r Vbat=3.33V Vbus=3.V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=3.33V Vbus=0.V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201921z2646.11S/02750.44E>000/000/A=004890 34C 1Mv 3.30V Id --.--V 9kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201920z2646.11S/02750.43E>000/004/A=004909 28C 1Mv 3.35V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201919z2646.11S/02750.43E>000/000/A=004929 32C 1Mv 3.29V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201918z2646.11S/02750.43E>000/001/A=004929 28C 1Mv 3.36V Id --.--V 11kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201918z2646.12S/02750.44E>080/004/A=004942 28C 1Mv 3.36V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201918z2646.12S/02750.43E>000/001/A=004964 28C 1Mv 3.37V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201917z2646.11S/02750.43E>283/003/A=004964 30C 1Mv 3.35V Id --.--V 11kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201917z2646.11S/02750.43E>000/002/A=004984 30C 1Mv 3.36V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201914z2646.12S/02750.43E>000/001/A=004968 30C 1Mv 3.36V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201910z2646.12S/02750.43E>000/001/A=004958 28C 1Mv 3.41V Id --.--V 9kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201909z2646.11S/02750.44E>000/003/A=004932 28C 1Mv 3.41V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201906z2646.11S/02750.44E>000/001/A=004929 33C 1Mv 3.39V Id --.--V 5kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201903z2646.11S/02750.44E>000/002/A=004896 28C 1Mv 3.43V Id --.--V 9kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201903z2646.11S/02750.44E>000/001/A=004903 34C 1Mv 3.35V Id --.--V 7kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=3.43V Vbus=0.V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201854z2646.11S/02750.44E>000/001/A=004922 --C 1Mv 3.44V Id --.--V 0kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:> LTE A7670E/003 EYTraker V9.15q i EngData: 0h 17s 00r Vbat=3.73V Vbus=3.V Vign=--.--V
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201853z2646.11S/02750.43E>050/003/A=004890 32C 1Mv 4.11V In 13.65V 37kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201852z2646.12S/02750.36E>076/020/A=004893 28C 1Mv 4.12V In 13.95V 35kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201852z2646.14S/02750.26E>078/015/A=004876 28C 1Mv 4.11V In 13.94V 42kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201852z2646.24S/02750.26E>348/022/A=004873 28C 1Mv 4.12V In 13.94V 40kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201851z2646.35S/02750.29E>349/017/A=004906 31C 1Mv 4.07V In 14.08V 31kmh
:ZS4PR-4>APCLEY,TCPIP*,qAC,APRS-ZA:/201851z2646.41S/02750.35E>259/017/A=004912 28C 1Mv 4.12V In 13.92V 33kmh
: