This is the latest recevied packets stored in our database for station/object HS6GVH-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:72 Digi:0 Tx:26 UpTime:01.03 DX:20-04-2025 06:55Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200053z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200053z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:67 Digi:0 Tx:20 UpTime:00.53 DX:20-04-2025 06:55Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200042z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200042z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:64 Digi:0 Tx:17 UpTime:00.42 DX:20-04-2025 06:55Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200032z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200032z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:50 Digi:0 Tx:14 UpTime:00.32 DX:20-04-2025 06:55Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200022z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=31° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200022z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=31° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:23 Digi:0 Tx:11 UpTime:00.21 DX:20-04-2025 06:55Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200011z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200011z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10100L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1010
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:12 Digi:0 Tx:8 UpTime:00.11 DX:20-04-2025 06:55Loc HS5NMF 155km 8°
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200001z1324.19N/10101.56E_DonKhunWang49 145.2625MHz T=30° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:@200001z1324.19N/10101.56E_000/000g000t088r...p...P...h00b10090L000 DonKhunWang49 145.2625MHz T=30° H=0% P=1009
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2::HS6GVH-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS6GVH-1>AESPG4,TCPIP*,qAC,T2INDY2:>V.4.4c build May 14 2023 20:26:27 Rx:3 Digi:0 Tx:2 UpTime:00.01
: