This is the latest recevied packets stored in our database for station/object LB0YJ-12. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>c"[/`"4A}@ HALOGALAN 2025! 3.3V 7.7C 1006.5hPa S14
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cS[/`"4A}@ HALOGALAN 2025! 3.3V 7.7C 1006.5hPa S15
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cB[/`"4?}@ HALOGALAN 2025! 3.3V 7.7C 1006.5hPa S16
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>d=[/`"4>}@ HALOGALAN 2025! 3.3V 7.7C 1006.5hPa S15
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>bR[/`"4=}@ HALOGALAN 2025! 3.3V 7.7C 1006.5hPa S16
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>ba[/`"4;}@ HALOGALAN 2025! 3.3V 7.7C 1006.4hPa S15
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cV[/`"47}@ HALOGALAN 2025! 3.3V 7.8C 1006.5hPa S15
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cN[/`"44}@ HALOGALAN 2025! 3.3V 7.8C 1006.4hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>c>[/`"44}@ HALOGALAN 2025! 3.3V 7.8C 1006.4hPa S14
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>ci[/`"45}@ HALOGALAN 2025! 3.3V 7.8C 1006.5hPa S14
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>d+[/`"45}@ HALOGALAN 2025! 3.3V 7.9C 1006.4hPa S11
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>dv[/`"46}@ HALOGALAN 2025! 3.3V 7.9C 1006.4hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>dv[/`"46}@ HALOGALAN 2025! 3.3V 7.9C 1006.4hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cJ[/`"46}@ HALOGALAN 2025! 3.3V 7.9C 1006.3hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cJ[/`"46}@ HALOGALAN 2025! 3.3V 7.9C 1006.4hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>d{[/`"47}@ HALOGALAN 2025! 3.3V 7.9C 1006.4hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>ct[/`"47}@ HALOGALAN 2025! 3.3V 8.0C 1006.3hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>c![/`"46}@ HALOGALAN 2025! 3.3V 8.0C 1006.4hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>d#[/`"46}@ HALOGALAN 2025! 3.3V 8.0C 1006.3hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>c#[/`"46}@ HALOGALAN 2025! 3.3V 8.0C 1006.3hPa S13
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>c[/`"46}@ HALOGALAN 2025! 3.3V 8.0C 1006.3hPa S14
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>c|[/`"45}@ HALOGALAN 2025! 3.3V 8.0C 1006.4hPa S15
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cT[/`"45}@ HALOGALAN 2025! 3.3V 8.1C 1006.3hPa S15
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cX[/`"45}@ HALOGALAN 2025! 3.3V 8.1C 1006.3hPa S15
:LB0YJ-12>VXTV91,WIDE1-1,WIDE2-2,qAR,LA9HR-10:`,>cX[/`"46}@ HALOGALAN 2025! 3.3V 8.1C 1006.3hPa S13
: