This is the latest recevied packets stored in our database for station/object BR5IC-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
BR5IC-1>APTNC0,BR5ID*,WIDE1*,qAS,BG5IVX-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.61V 35.4C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:>APRS 144.640MHz AVRTNC 20160612
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.66V 33.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.72V 33.1C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.72V 32.4C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 31.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAS,BG5IVX-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 30.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAS,BG5IVX-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.75V 29.6C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.83V 28.6C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.83V 27.8C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAS,BG5IVX-10:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.86V 27.1C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:>APRS 144.640MHz AVRTNC 20160612
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.86V 25.7C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.83V 25.3C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.72V 25.1C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.47V 25.3C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.50V 25.3C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.44V 25.5C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.42V 25.9C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.31V 26.0C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.22V 25.4C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:>APRS 144.640MHz AVRTNC 20160612
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.28V 26.3C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.17V 26.8C
:BR5IC-1>APTNC0,BR5ID,WIDE1*,qAO,BI7ALG:!2750.08N/11538.78ErPHG5968 Voice 439.850MHz -8 T88.5 13.33V 26.9C
: