This is the latest recevied packets stored in our database for station/object HS4YQG-1. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY::HS4YQG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY::HS4YQG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY::HS4YQG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1068 UpTime:50.08
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191508z1716.37N/10236.07E_Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191508z1716.37N/10236.07E_000/000g000t087r...p...P...h99b09840L000 Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1065 UpTime:49.58
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191457z1716.37N/10236.07E_Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191457z1716.37N/10236.07E_000/000g000t086r...p...P...h99b09840L000 Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1062 UpTime:49.47
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191447z1716.37N/10236.07E_Rescue and EMS1669 T=29° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191447z1716.37N/10236.07E_000/000g000t086r...p...P...h99b09840L000 Rescue and EMS1669 T=29° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1059 UpTime:49.37
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191437z1716.37N/10236.07E_Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191436z1716.37N/10236.07E_000/000g000t086r...p...P...h99b09840L000 Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1056 UpTime:49.27
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191426z1716.37N/10236.07E_Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191426z1716.37N/10236.07E_000/000g000t086r...p...P...h99b09840L000 Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY::HS4YQG-1 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY::HS4YQG-1 :UNIT.Pkt,Pkt,Pkt,dBm,V
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY::HS4YQG-1 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1050 UpTime:49.16
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191416z1716.37N/10236.07E_Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:@191416z1716.37N/10236.07E_000/000g000t087r...p...P...h99b09840L000 Rescue and EMS1669 T=30° H=99% P=984
:HS4YQG-1>AESPG4,TCPIP*,qAC,T2INDY:>V.4.4c build May 14 2023 20:26:27 Rx:0 Digi:0 Tx:1047 UpTime:49.06
: