This is the latest recevied packets stored in our database for station/object 9M2PJU-4. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::DL4NDU-7 :uvi:4.8 wind:2-4m/s N-WSW cld:41% hPa:1008{DX
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::DL4NDU-7 :sunday JO40UB ClearSky Nite:6C Morn:3C Day:16C Eve:16C avghum:77%{DW
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::DL4NDU-7 :ack28
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::IU3IJI-5 :prec:1mm wind:2-3m/s SSE-S cld:93% hPa:1014{DV
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::IU3IJI-5 :today Wx IU3IJI-5 Cloudy Day:16C Eve:14C avghum:71% uvi:4.6{DU
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::IU3IJI-5 :ack9
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::IU3IJI-5 :Sorry, invalid command. Please visit https://hamradio.my{DT
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::IU3IJI-5 :ack8
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU:=0307.35N/10139.40EL9M2PJU-4 APRS Bot | How to use? Visit https://hamradio.my/9m2pju-aprs-bot/ /A=000100
:9M2PJU-4>APRPJU,TCPIP*,qAC,APRPJU::EA2DTP-7 :Cannot find coordinates for callsign EA2DTP-7
: