This is the latest recevied packets stored in our database for station/object HF3O-9. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l gP\"5R}op. Michal, 73! 3.88V 21.6C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l gP\"5P}op. Michal, 73! 3.89V 22.8C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l gP\"5R}op. Michal, 73! 3.89V 23.6C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l gP\"5V}op. Michal, 73! 3.90V 24.5C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l gP\"5X}op. Michal, 73! 3.90V 27.8C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;^l gP\"5V}op. Michal, 73! 3.91V 30.6C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l gP\"5W}op. Michal, 73! 3.92V 27.3C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l gP\"5T}op. Michal, 73! 3.93V 24.3C X
:HF3O-9>UQ5V46,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;Sl\Gv/"5X}op. Michal, 73! 4.04V 25.7C X
:HF3O-9>UQ5V47,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;MmHev/"5U}op. Michal, 73! 4.04V 25.5C X
:HF3O-9>UQ5V36,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;Km,wv/"5W}op. Michal, 73! 4.04V 25.5C X
:HF3O-9>UQ5V35,SR3NJE,WIDE1*,WIDE2-2,qAR,DB0PIB:`+;jnJiv/"5T}op. Michal, 73! 4.02V 25.4C X
:HF3O-9>UQ5V33,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ3XZ-2:`+;}n@\v/"5U}op. Michal, 73! 4.02V 25.2C X
:HF3O-9>UQ5V34,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+<+n@tv/"5_}op. Michal, 73! 4.03V 25.0C X
:HF3O-9>UQ5V61,SR3NJE,WIDE1*,WIDE2-2,qAR,SQ1KSM-10:`+:mlJv/"5G}op. Michal, 73! 4.02V 24.3C X
:HF3O-9>UQ5V57,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+:]lpTv/"5D}op. Michal, 73! 4.02V 24.3C X
:HF3O-9>UQ5V69,SR3NJE,WIDE1*,WIDE2-2,qAR,DB0PIB:`+;2m^`v/"5=}op. Michal, 73! 4.01V 23.8C|"+!-)+%F!-| X
:HF3O-9>UQ5V70,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;>nTUv/"5=}op. Michal, 73! 4.00V 23.5C X
:HF3O-9>UQ5V72,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;Mli-v/"5=}op. Michal, 73! 4.00V 23.2C X
:HF3O-9>UQ5V49,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;\m#Bv/"5S}op. Michal, 73! 3.99V 22.7C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;^lJYv/"5R}op. Michal, 73! 3.99V 22.5C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!*P\"5R}op. Michal, 73! 3.90V 22.0C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!*P\"5M}op. Michal, 73! 3.91V 20.8C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l!*P\"5K}op. Michal, 73! 3.91V 19.8C X
:HF3O-9>UQ5V48,WIDE1-1,WIDE2-2,qAR,SP3TLU:`+;_l eP\"5Q}op. Michal, 73! 3.92V 20.8C X
: