This is the latest recevied packets stored in our database for station/object OE9IMJ-13. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl2w//"9C}Wetter Rankweil CT458 S6 32.5C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Byl%//"8x}Wetter Rankweil CT457 S5 32.5C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlW//"8t}Wetter Rankweil CT455 S6 32.6C 949hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bxl'6//"8d}Wetter Rankweil CT453 S6 32.6C 949hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BwlW//"8x}Wetter Rankweil CT451 S5 32.6C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl=//"9!}Wetter Rankweil CT448 S6 32.6C 949hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl //"8{}Wetter Rankweil CT447 S6 32.6C 949hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl@//"8y}Wetter Rankweil CT446 S6 32.5C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl//"9'}Wetter Rankweil CT445 S7 32.5C 949hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwla//"9)}Wetter Rankweil CT444 S6 32.5C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bvl)//"9*}Wetter Rankweil CT443 S7 32.4C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwll//"9+}Wetter Rankweil CT442 S7 32.4C 949hPa
:OE9IMJ-13>APPICB-8,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl://"9*}Wetter Rankweil CT439 S7 32.3C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwlm//"9,}Wetter Rankweil CT438 S7 32.2C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BvlL//"9,}Wetter Rankweil CT436 S8 32.1C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl;//"9&}Wetter Rankweil CT433 S8 32.0C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BvlK//"9&}Wetter Rankweil CT432 S7 31.9C 949hPa
:OE9IMJ-13>TW1VU6-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`BxlM//"9$}Wetter Rankweil CT431 S8 31.9C 949hPa
:OE9IMJ-13>TW1VU7-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bwl%//"9$}Wetter Rankweil CT430 S8 31.9C 949hPa
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl`//"8s}Wetter Rankweil CT427 S4 31.8C 949hPa
:OE9IMJ-13>TW1VU9-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Brl//"8s}Wetter Rankweil CT426 S4 31.8C 949hPa
:OE9IMJ-13>APPICB-8,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:>PicoAPRS-Lite by DB1NTO
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Bsl!//"8s}Wetter Rankweil CT418 S4 31.7C 949hPa
:OE9IMJ-13>TW1VU8-2,WIDE1-1,WIDE2-1,qAR,OE9IMJ-10:`Btl~//"8s}Wetter Rankweil CT415 S4 31.5C 949hPa
: