This is the latest recevied packets stored in our database for station/object E24QND-3. If no packets are shown the sender has not sent any packets the latest 24 hours.
If you compare the raw packets with similar data from other websites it may differ (especially the path), the reason is that we are not collecting packets from the same APRS-IS servers. Each APRS-IS server performes duplicate filtering, and which packet that is considered to be a duplicate may differ depending on which APRS-IS server you receive your data from.
E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:84 Digi:0 Tx:594 UpTime:20.51 DX:19-04-2025 14:47Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@192115z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=93% P=0
:E24QND-3>AESPG4,qAR,HS2EBX-1:@192115z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=93% P=0
:E24QND-3>AESPG4,qAR,HS2AP-1:@192115z1625.37N/10330.19E_000/000g000t087r...p...P...h93b.....L000PHG5490 APRS Kalasin T=30° H=93%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@192115z1625.37N/10330.19E_000/000g000t087r...p...P...h93b.....L000 PHG5490 APRS Kalasin T=30° H=93%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:82 Digi:0 Tx:580 UpTime:20.26 DX:19-04-2025 14:47Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@192050z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=93% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@192050z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=93% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@192049z1625.37N/10330.19E_000/000g000t087r...p...P...h93b.....L000PHG5490 APRS Kalasin T=30° H=93%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@192049z1625.37N/10330.19E_000/000g000t087r...p...P...h93b.....L000 PHG5490 APRS Kalasin T=30° H=93%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:77 Digi:0 Tx:569 UpTime:20.01 DX:19-04-2025 14:47Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@192024z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=93% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@192024z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=93% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@192024z1625.37N/10330.19E_000/000g000t087r...p...P...h93b.....L000 PHG5490 APRS Kalasin T=30° H=93%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:76 Digi:0 Tx:562 UpTime:19.35 DX:19-04-2025 14:47Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@191959z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=92% P=0
:E24QND-3>AESPG4,qAR,E24QND-1:@191959z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=92% P=0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@191959z1625.37N/10330.19E_000/000g000t087r...p...P...h93b.....L000 PHG5490 APRS Kalasin T=30° H=93%
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :EQNS.0,1,0,0,1,0,0,1,0,0,-1,0,0,1,0
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :UNIT.Pkt,Pkt,Pkt,dBm,V
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND::E24QND-3 :PARM.RxTraffic,TxTraffic,RxDrop,RSSI,Voltage
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:>V.4.4c build May 14 2023 20:28:54 Rx:75 Digi:0 Tx:549 UpTime:19.10 DX:19-04-2025 14:47Loc E24QND-1 2km 7°
:E24QND-3>AESPG4,TCPIP*,qAC,T2FINLAND:@191933z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=92% P=0
:E24QND-3>AESPG4,qAR,HS3LSE-1:@191933z1625.37N/10330.19E_PHG5490 APRS Kalasin T=30° H=92% P=0
:E24QND-3>AESPG4,qAR,HS3LSE-1:@191933z1625.37N/10330.19E_000/000g000t087r...p...P...h92b.....L000PHG5490 APRS Kalasin T=30° H=92%
: