This is the latest recevied weather packets stored in our database for station/object K5BOU. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744865196 | 20° C | 97% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744864894 | 20° C | 97% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744864592 | 20° C | 97% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744864290 | 20° C | 97% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744863988 | 20° C | 97% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744863686 | 20.56° C | 97% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744863383 | 20.56° C | 96% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744863082 | 20.56° C | 96% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744862781 | 20.56° C | 96% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744862476 | 20.56° C | 96% | 1017 hPa | 0 mm | - | 0 W/m² | - |
1744862174 | 20.56° C | 96% | 1017.2 hPa | 0 mm | - | 0 W/m² | - |
1744861872 | 20.56° C | 95% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744861571 | 20.56° C | 95% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744861265 | 20.56° C | 95% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744860963 | 20.56° C | 94% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744860662 | 20.56° C | 94% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744860356 | 20.56° C | 93% | 1016.9 hPa | 0 mm | - | 0 W/m² | - |
1744860055 | 20.56° C | 93% | 1016.8 hPa | 0 mm | - | 0 W/m² | - |
1744859753 | 20.56° C | 93% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744859453 | 21.11° C | 92% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744859150 | 21.11° C | 92% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744858845 | 21.11° C | 92% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744858540 | 21.11° C | 91% | 1016.6 hPa | 0 mm | - | 0 W/m² | - |
1744858235 | 21.11° C | 91% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
1744857934 | 21.11° C | 90% | 1016.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)