This is the latest recevied weather packets stored in our database for station/object NI4CE-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744763939 | 23.89° C | 100% | 1016.9 hPa | 0 mm | - | - | - |
1744763719 | 23.89° C | 100% | 1017 hPa | 0 mm | - | - | - |
1744763420 | 23.89° C | 100% | 1017 hPa | 0 mm | - | - | - |
1744763120 | 23.89° C | 100% | 1016.9 hPa | 0 mm | - | - | - |
1744762820 | 23.89° C | 100% | 1017 hPa | 0 mm | - | - | - |
1744762520 | 24.44° C | 100% | 1017 hPa | 0 mm | - | - | - |
1744762220 | 24.44° C | 100% | 1016.8 hPa | 0 mm | - | - | - |
1744761920 | 24.44° C | 100% | 1016.8 hPa | 0 mm | - | - | - |
1744761620 | 24.44° C | 100% | 1016.8 hPa | 0 mm | - | - | - |
1744761320 | 25.56° C | 100% | 1016.8 hPa | 0 mm | - | - | - |
1744761020 | 25° C | 100% | 1016.7 hPa | 0 mm | - | - | - |
1744760720 | 25° C | 100% | 1016.6 hPa | 0 mm | - | - | - |
1744760420 | 25° C | 100% | 1016.6 hPa | 0 mm | - | - | - |
1744760120 | 25.56° C | 100% | 1016.5 hPa | 0 mm | - | - | - |
1744759820 | 25.56° C | 100% | 1016.5 hPa | 0 mm | - | - | - |
1744759520 | 25.56° C | 100% | 1016.4 hPa | 0 mm | - | - | - |
1744759220 | 25.56° C | 100% | 1016.4 hPa | 0 mm | - | - | - |
1744758920 | 26.11° C | 100% | 1016.4 hPa | 0 mm | - | - | - |
1744758620 | 26.67° C | 100% | 1016.4 hPa | 0 mm | - | - | - |
1744758320 | 26.11° C | 100% | 1016.4 hPa | 0 mm | - | - | - |
1744758030 | 26.67° C | 100% | 1016.2 hPa | 0 mm | - | - | - |
1744758020 | 26.67° C | 100% | 1016.3 hPa | 0 mm | - | - | - |
1744757720 | 26.67° C | 100% | 1016.2 hPa | 0 mm | - | - | - |
1744757630 | 26.67° C | 100% | 1016.2 hPa | 0 mm | - | - | - |
1744757420 | 26.67° C | 100% | 1016.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)