This is the latest recevied weather packets stored in our database for station/object CE4ERM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745084063 | 24.44° C | 30% | 959.3 hPa | - | - | - | - |
1745083163 | 24.44° C | 30% | 959.4 hPa | - | - | - | - |
1745082370 | 24.44° C | 30% | 959.5 hPa | - | - | - | - |
1745082263 | 24.44° C | 30% | 959.5 hPa | - | - | - | - |
1745081436 | 23.89° C | 30% | 959.8 hPa | - | - | - | - |
1745081363 | 23.89° C | 30% | 959.8 hPa | - | - | - | - |
1745080463 | 22.78° C | 28% | 959.9 hPa | - | - | - | - |
1745079563 | 22.78° C | 29% | 960 hPa | - | - | - | - |
1745078663 | 23.33° C | 28% | 960.1 hPa | - | - | - | - |
1745077813 | 22.22° C | 30% | 960.3 hPa | - | - | - | - |
1745077762 | 22.22° C | 30% | 960.3 hPa | - | - | - | - |
1745076861 | 22.22° C | 30% | 960.5 hPa | - | - | - | - |
1745075961 | 21.11° C | 31% | 960.5 hPa | - | - | - | - |
1745075061 | 22.22° C | 31% | 960.5 hPa | - | - | - | - |
1745074201 | 19.44° C | 35% | 960.8 hPa | - | - | - | - |
1745074161 | 19.44° C | 35% | 960.8 hPa | - | - | - | - |
1745073352 | 20.56° C | 35% | 960.8 hPa | - | - | - | - |
1745073260 | 20.56° C | 35% | 960.8 hPa | - | - | - | - |
1745072360 | 19.44° C | 36% | 960.9 hPa | - | - | - | - |
1745071460 | 18.89° C | 39% | 961 hPa | - | - | - | - |
1745070594 | 18.33° C | 40% | 961.2 hPa | - | - | - | - |
1745070558 | 18.33° C | 40% | 961.2 hPa | - | - | - | - |
1745069658 | 16.67° C | 44% | 961.2 hPa | - | - | - | - |
1745068759 | 15.56° C | 45% | 961.2 hPa | - | - | - | - |
1745067858 | 15° C | 45% | 961.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)