This is the latest recevied weather packets stored in our database for station/object SQ9CIE-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744691574 | 10° C | 87% | 1010.9 hPa | 0 mm | - | 14 W/m² | - |
1744691274 | 10° C | 87% | 1010.9 hPa | 0 mm | - | 11 W/m² | - |
1744690974 | 10° C | 87% | 1010.9 hPa | 0 mm | - | 11 W/m² | - |
1744690674 | 10° C | 88% | 1011 hPa | 0 mm | - | 11 W/m² | - |
1744690374 | 10° C | 88% | 1011 hPa | 0 mm | - | 11 W/m² | - |
1744690074 | 10° C | 88% | 1010.9 hPa | 0 mm | - | 9 W/m² | - |
1744689774 | 10° C | 88% | 1011 hPa | 0 mm | - | 7 W/m² | - |
1744689474 | 10° C | 88% | 1011 hPa | 0 mm | - | 5 W/m² | - |
1744689174 | 10° C | 88% | 1011 hPa | 0 mm | - | 5 W/m² | - |
1744688874 | 10° C | 88% | 1011 hPa | 0 mm | - | 5 W/m² | - |
1744688574 | 9.44° C | 88% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1744688274 | 9.44° C | 87% | 1011 hPa | 0 mm | - | 0 W/m² | - |
1744687974 | 9.44° C | 87% | 1011.1 hPa | 0 mm | - | 0 W/m² | - |
1744687674 | 9.44° C | 87% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744687374 | 9.44° C | 87% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744687074 | 10° C | 87% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744686774 | 9.44° C | 88% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744686474 | 9.44° C | 88% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744686174 | 9.44° C | 88% | 1011.2 hPa | 0 mm | - | 0 W/m² | - |
1744685874 | 9.44° C | 88% | 1011.3 hPa | 0 mm | - | 0 W/m² | - |
1744685574 | 9.44° C | 88% | 1011.4 hPa | 0 mm | - | 0 W/m² | - |
1744685274 | 9.44° C | 88% | 1011.5 hPa | 0 mm | - | 0 W/m² | - |
1744684974 | 9.44° C | 87% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1744684674 | 9.44° C | 87% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
1744684374 | 9.44° C | 87% | 1011.6 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)