This is the latest recevied weather packets stored in our database for station/object KJ7IVE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744980524 | 0.56° C | 10% | 1013.1 hPa | 0 mm | - | 1 W/m² | - |
1744980220 | 0.56° C | 10% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1744979920 | 0.56° C | 10% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1744979618 | 1.11° C | 10% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1744979314 | 1.11° C | 10% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1744979012 | 1.11° C | 10% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1744978709 | 1.11° C | 10% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1744978407 | 1.11° C | 10% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1744978104 | 1.11° C | 10% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1744977803 | 1.11° C | 10% | 1012.8 hPa | 0 mm | - | 0 W/m² | - |
1744977500 | 1.11° C | 10% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1744977198 | 1.11° C | 10% | 1012.7 hPa | 0 mm | - | 0 W/m² | - |
1744976897 | 1.11° C | 10% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1744976595 | 1.11° C | 10% | 1012.5 hPa | 0 mm | - | 0 W/m² | - |
1744976292 | 1.11° C | 10% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1744975991 | 1.11° C | 10% | 1012.6 hPa | 0 mm | - | 0 W/m² | - |
1744975691 | 1.11° C | 10% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1744975388 | 1.11° C | 10% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1744975085 | 1.11° C | 10% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1744974784 | 1.11° C | 10% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1744974484 | 1.11° C | 10% | 1012.4 hPa | 0 mm | - | 0 W/m² | - |
1744974183 | 1.11° C | 10% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
1744973882 | 1.11° C | 10% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1744973578 | 0.56° C | 10% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1744973268 | 1.11° C | 10% | 1012.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)