This is the latest recevied weather packets stored in our database for station/object DH8TOM-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744507906 | 8.89° C | 77% | 1005.7 hPa | - | - | - | - |
1744507604 | 9.44° C | 77% | 1005.8 hPa | - | - | - | - |
1744507303 | 9.44° C | 77% | 1005.8 hPa | - | - | - | - |
1744507003 | 9.44° C | 77% | 1005.8 hPa | - | - | - | - |
1744506701 | 9.44° C | 77% | 1005.8 hPa | - | - | - | - |
1744506400 | 9.44° C | 77% | 1005.9 hPa | - | - | - | - |
1744506099 | 9.44° C | 77% | 1005.9 hPa | - | - | - | - |
1744505799 | 9.44° C | 77% | 1005.9 hPa | - | - | - | - |
1744505497 | 9.44° C | 76% | 1006.2 hPa | - | - | - | - |
1744505196 | 9.44° C | 76% | 1006.2 hPa | - | - | - | - |
1744504896 | 9.44° C | 76% | 1006.3 hPa | - | - | - | - |
1744504594 | 10° C | 76% | 1006.4 hPa | - | - | - | - |
1744504293 | 10° C | 76% | 1006.4 hPa | - | - | - | - |
1744503993 | 10° C | 76% | 1006.4 hPa | - | - | - | - |
1744503691 | 10° C | 76% | 1006.5 hPa | - | - | - | - |
1744503390 | 10° C | 76% | 1006.5 hPa | - | - | - | - |
1744503090 | 10° C | 76% | 1006.7 hPa | - | - | - | - |
1744502788 | 10° C | 76% | 1006.8 hPa | - | - | - | - |
1744502487 | 10° C | 76% | 1006.8 hPa | - | - | - | - |
1744502187 | 10° C | 76% | 1006.8 hPa | - | - | - | - |
1744501885 | 10° C | 76% | 1006.9 hPa | - | - | - | - |
1744501584 | 10° C | 76% | 1006.9 hPa | - | - | - | - |
1744501284 | 10° C | 76% | 1006.9 hPa | - | - | - | - |
1744500982 | 10° C | 76% | 1006.9 hPa | - | - | - | - |
1744500681 | 10° C | 76% | 1006.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)