This is the latest recevied weather packets stored in our database for station/object N6RDS-8. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745235274 | 1.11° C | 31% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1745234973 | 1.11° C | 32% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745234671 | 1.11° C | 30% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1745234370 | 1.67° C | 30% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1745234069 | 1.67° C | 28% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1745233767 | 2.22° C | 29% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1745233465 | 2.22° C | 30% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1745233164 | 2.78° C | 29% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745232862 | 2.78° C | 29% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745232560 | 2.22° C | 29% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745232258 | 1.67° C | 29% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1745231957 | 2.22° C | 30% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1745231655 | 2.22° C | 29% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1745231349 | 2.78° C | 29% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1745231044 | 3.89° C | 28% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1745230742 | 3.89° C | 28% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745230437 | 3.89° C | 28% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745230137 | 4.44° C | 28% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745229834 | 5° C | 27% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745229533 | 4.44° C | 27% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745229232 | 4.44° C | 27% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1745228931 | 2.78° C | 28% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745228629 | 2.78° C | 29% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1745228328 | 2.78° C | 29% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1745228025 | 3.33° C | 27% | 1020 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)