This is the latest recevied weather packets stored in our database for station/object OE3UKW. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745114390 | 10° C | 70% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1745113989 | 10° C | 70% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1745113790 | 10° C | 70% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1745113389 | 10° C | 70% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1745113190 | 10° C | 70% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1745112789 | 10° C | 70% | 1009.1 hPa | 0 mm | - | 0 W/m² | - |
1745112590 | 10° C | 70% | 1009.7 hPa | 0 mm | - | 0 W/m² | - |
1745112190 | 10° C | 70% | 1009.3 hPa | 0 mm | - | 0 W/m² | - |
1745111990 | 10° C | 70% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1745111590 | 10° C | 70% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1745111390 | 10° C | 70% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1745110989 | 10° C | 70% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1745110790 | 10° C | 70% | 1009.8 hPa | 0 mm | - | 0 W/m² | - |
1745110389 | 10° C | 70% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1745110190 | 10° C | 70% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1745109789 | 10° C | 70% | 1009.2 hPa | 0 mm | - | 0 W/m² | - |
1745109590 | 10° C | 70% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1745109189 | 10.56° C | 70% | 1009.4 hPa | 0 mm | - | 0 W/m² | - |
1745108990 | 10° C | 70% | 1009.9 hPa | 0 mm | - | 0 W/m² | - |
1745108594 | 10.56° C | 70% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1745108391 | 10° C | 70% | 1010.1 hPa | 0 mm | - | 0 W/m² | - |
1745107994 | 10.56° C | 70% | 1009.5 hPa | 0 mm | - | 0 W/m² | - |
1745107791 | 10° C | 70% | 1010 hPa | 0 mm | - | 0 W/m² | - |
1745107394 | 10.56° C | 70% | 1009.6 hPa | 0 mm | - | 0 W/m² | - |
1745107191 | 10° C | 70% | 1010.2 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)