This is the latest recevied weather packets stored in our database for station/object N1ORT. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744766981 | 10.56° C | 61% | 992.5 hPa | 0 mm | - | 0 W/m² | - |
1744766679 | 10.56° C | 63% | 992.5 hPa | 0 mm | - | 0 W/m² | - |
1744766378 | 10.56° C | 65% | 992.5 hPa | 0 mm | - | 0 W/m² | - |
1744766076 | 10.56° C | 66% | 992.4 hPa | 0 mm | - | 0 W/m² | - |
1744765772 | 10.56° C | 69% | 992.2 hPa | 0 mm | - | 0 W/m² | - |
1744765470 | 10.56° C | 66% | 992.2 hPa | 0 mm | - | 0 W/m² | - |
1744765169 | 10.56° C | 64% | 991.6 hPa | 0 mm | - | 0 W/m² | - |
1744764867 | 10.56° C | 65% | 991.4 hPa | 0 mm | - | 0 W/m² | - |
1744764562 | 10.56° C | 66% | 991.2 hPa | 0 mm | - | 0 W/m² | - |
1744764252 | 11.11° C | 66% | 991.3 hPa | 0 mm | - | 0 W/m² | - |
1744763948 | 11.11° C | 65% | 991.5 hPa | 0 mm | - | 0 W/m² | - |
1744763644 | 11.11° C | 67% | 991.4 hPa | 0 mm | - | 0 W/m² | - |
1744763341 | 11.11° C | 66% | 991.2 hPa | 0 mm | - | 0 W/m² | - |
1744763040 | 11.11° C | 67% | 991.2 hPa | 0 mm | - | 0 W/m² | - |
1744762740 | 11.11° C | 70% | 991.2 hPa | 0 mm | - | 0 W/m² | - |
1744762433 | 11.11° C | 68% | 991 hPa | 0 mm | - | 0 W/m² | - |
1744762133 | 11.67° C | 67% | 990.9 hPa | 0 mm | - | 0 W/m² | - |
1744761826 | 11.67° C | 69% | 991.1 hPa | 0 mm | - | 0 W/m² | - |
1744761524 | 11.11° C | 73% | 990.9 hPa | 0 mm | - | 0 W/m² | - |
1744761221 | 11.11° C | 76% | 990.9 hPa | 0 mm | - | 0 W/m² | - |
1744760918 | 11.11° C | 77% | 990.8 hPa | 0 mm | - | 0 W/m² | - |
1744760616 | 11.11° C | 77% | 990.9 hPa | 0 mm | - | 0 W/m² | - |
1744760314 | 11.11° C | 77% | 990.9 hPa | 0 mm | - | 0 W/m² | - |
1744760011 | 11.11° C | 77% | 991.1 hPa | 0 mm | - | 0 W/m² | - |
1744759709 | 11.11° C | 77% | 991.1 hPa | 0 mm | - | 1 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)