This is the latest recevied weather packets stored in our database for station/object K7SPS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744286043 | 3.33° C | 88% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1744285739 | 3.33° C | 88% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1744285434 | 3.33° C | 88% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1744285129 | 3.33° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1744284826 | 3.89° C | 88% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1744284522 | 3.33° C | 88% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1744284217 | 3.33° C | 88% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1744283912 | 3.33° C | 88% | 1024.2 hPa | 0 mm | - | 0 W/m² | - |
1744283611 | 3.33° C | 87% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1744283307 | 3.89° C | 87% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1744283002 | 3.89° C | 87% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1744282698 | 3.89° C | 87% | 1024 hPa | 0 mm | - | 0 W/m² | - |
1744282392 | 3.89° C | 87% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1744282087 | 3.89° C | 87% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1744281783 | 4.44° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1744281478 | 3.89° C | 87% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1744281173 | 3.89° C | 87% | 1024.3 hPa | 0 mm | - | 0 W/m² | - |
1744280869 | 3.89° C | 87% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1744280569 | 3.89° C | 87% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1744280265 | 3.89° C | 85% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1744279960 | 4.44° C | 85% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1744279659 | 4.44° C | 86% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1744279357 | 4.44° C | 85% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1744279053 | 4.44° C | 84% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)