This is the latest recevied weather packets stored in our database for station/object WE1C. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744445537 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744445231 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744444929 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744444623 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744444322 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744444020 | 0° C | 99% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744443719 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744443417 | 0° C | 99% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744443116 | 0° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1744442809 | 0° C | 99% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1744442508 | 0° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744442206 | 0° C | 99% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744441904 | 0° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744441603 | 0° C | 99% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744441301 | 0° C | 99% | 1019.2 hPa | 0 mm | - | 0 W/m² | - |
1744441000 | 0° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1744440699 | 0° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744440398 | 0° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744440097 | 0° C | 99% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1744439797 | 0° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744439492 | 0° C | 99% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1744439190 | 0° C | 99% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744438886 | 0° C | 99% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744438584 | 0° C | 98% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744438279 | 0.56° C | 98% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)