This is the latest recevied weather packets stored in our database for station/object M0TUM-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744949924 | 5.56° C | 86% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744949623 | 5.56° C | 87% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744949319 | 6.11° C | 86% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1744949017 | 6.11° C | 86% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1744948715 | 6.11° C | 87% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744948413 | 6.11° C | 87% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1744948112 | 5.56° C | 88% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744947811 | 5.56° C | 88% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744947510 | 5.56° C | 88% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1744947207 | 5.56° C | 88% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744946902 | 5.56° C | 89% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744946600 | 5.56° C | 88% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744946298 | 5.56° C | 88% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744945997 | 5.56° C | 88% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1744945695 | 5.56° C | 88% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744945389 | 5.56° C | 88% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744945084 | 5.56° C | 88% | 1013.8 hPa | 0 mm | - | 0 W/m² | - |
1744944782 | 5.56° C | 88% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1744944480 | 5.56° C | 87% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1744944178 | 5.56° C | 87% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744943876 | 5.56° C | 87% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1744943574 | 5.56° C | 87% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1744943273 | 6.11° C | 86% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1744942970 | 6.11° C | 86% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744942668 | 6.11° C | 86% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)