This is the latest recevied weather packets stored in our database for station/object K0GDI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744453023 | 0° C | 94% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1744452122 | 0° C | 94% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1744451222 | 0° C | 94% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1744450322 | 0° C | 94% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1744449422 | 0° C | 94% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1744448522 | 0° C | 93% | 1023.4 hPa | 0 mm | - | 0 W/m² | - |
1744447622 | 0.56° C | 93% | 1023.5 hPa | 0 mm | - | 0 W/m² | - |
1744446722 | 0.56° C | 93% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1744445822 | 0.56° C | 93% | 1023.6 hPa | 0 mm | - | 0 W/m² | - |
1744444922 | 0.56° C | 93% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1744444022 | 0.56° C | 92% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1744443122 | 0.56° C | 92% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1744442221 | 0.56° C | 92% | 1023.9 hPa | 0 mm | - | 0 W/m² | - |
1744441321 | 1.11° C | 92% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1744440421 | 1.67° C | 93% | 1023.8 hPa | 0 mm | - | 0 W/m² | - |
1744439521 | 1.67° C | 92% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1744438621 | 1.67° C | 92% | 1024.1 hPa | 0 mm | - | 0 W/m² | - |
1744437721 | 2.22° C | 92% | 1024.4 hPa | 0 mm | - | 0 W/m² | - |
1744436821 | 2.22° C | 91% | 1024.5 hPa | 0 mm | - | 0 W/m² | - |
1744435921 | 2.22° C | 92% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1744435020 | 2.22° C | 91% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1744434120 | 2.78° C | 91% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1744433220 | 2.78° C | 90% | 1024.6 hPa | 0 mm | - | 0 W/m² | - |
1744432320 | 3.33° C | 89% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
1744431420 | 3.33° C | 89% | 1024.7 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)