This is the latest recevied weather packets stored in our database for station/object KC1BRV. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744510535 | 2.78° C | 93% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1744510233 | 2.78° C | 93% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
1744509931 | 2.78° C | 93% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744509630 | 2.78° C | 93% | 1014 hPa | 0 mm | - | 0 W/m² | - |
1744509325 | 2.78° C | 93% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1744509023 | 2.78° C | 93% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1744508723 | 2.78° C | 93% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744508422 | 2.78° C | 92% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1744508120 | 2.78° C | 92% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1744507819 | 2.78° C | 92% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1744507519 | 2.78° C | 92% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1744507217 | 2.78° C | 92% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1744506917 | 2.78° C | 92% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1744506616 | 2.78° C | 92% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1744506316 | 2.78° C | 92% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1744506014 | 2.78° C | 92% | 1014.3 hPa | 0 mm | - | 0 W/m² | - |
1744505709 | 2.78° C | 92% | 1014.2 hPa | 0 mm | - | 0 W/m² | - |
1744505408 | 2.78° C | 92% | 1014.1 hPa | 0 mm | - | 0 W/m² | - |
1744505105 | 2.78° C | 92% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1744504803 | 2.78° C | 92% | 1014.5 hPa | 0 mm | - | 0 W/m² | - |
1744504501 | 2.78° C | 92% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744504199 | 2.78° C | 92% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1744503898 | 2.78° C | 92% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
1744503596 | 2.78° C | 92% | 1014.6 hPa | 0 mm | - | 0 W/m² | - |
1744503295 | 2.78° C | 91% | 1014.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)