This is the latest recevied weather packets stored in our database for station/object EA5IHI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744290827 | 20° C | 65% | 1006 hPa | - | - | 2 W/m² | - |
1744290505 | 19.44° C | 66% | 1006 hPa | - | - | 2 W/m² | - |
1744290182 | 19.44° C | 67% | 1006 hPa | - | - | 2 W/m² | - |
1744289860 | 19.44° C | 67% | 1006 hPa | - | - | 2 W/m² | - |
1744289538 | 19.44° C | 68% | 1006 hPa | - | - | 2 W/m² | - |
1744289216 | 19.44° C | 68% | 1007 hPa | - | - | 3 W/m² | - |
1744288893 | 19.44° C | 68% | 1007 hPa | - | - | 2 W/m² | - |
1744288571 | 19.44° C | 69% | 1007 hPa | - | - | 2 W/m² | - |
1744288249 | 19.44° C | 69% | 1007 hPa | - | - | 1 W/m² | - |
1744287927 | 19.44° C | 69% | 1007 hPa | - | - | 2 W/m² | - |
1744287605 | 19.44° C | 68% | 1007 hPa | - | - | 2 W/m² | - |
1744287282 | 19.44° C | 66% | 1007 hPa | - | - | 1 W/m² | - |
1744286960 | 19.44° C | 66% | 1007 hPa | - | - | 1 W/m² | - |
1744286647 | 19.44° C | 65% | 1007 hPa | - | - | 1 W/m² | - |
1744286316 | 20° C | 66% | 1007 hPa | - | - | 1 W/m² | - |
1744285994 | 19.44° C | 66% | 1007 hPa | - | - | 1 W/m² | - |
1744285671 | 19.44° C | 65% | 1007 hPa | - | - | 1 W/m² | - |
1744285349 | 19.44° C | 66% | 1007 hPa | - | - | 1 W/m² | - |
1744285027 | 19.44° C | 66% | 1007 hPa | - | - | 1 W/m² | - |
1744284705 | 20° C | 66% | 1007 hPa | - | - | 1 W/m² | - |
1744284382 | 20° C | 65% | 1007 hPa | - | - | 1 W/m² | - |
1744284061 | 20° C | 65% | 1007 hPa | - | - | 1 W/m² | - |
1744283738 | 20° C | 64% | 1007 hPa | - | - | 1 W/m² | - |
1744283416 | 20° C | 64% | 1007 hPa | - | - | 1 W/m² | - |
1744283094 | 20.56° C | 61% | 1007 hPa | - | - | 2 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)