This is the latest recevied weather packets stored in our database for station/object K7CTM. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744696752 | 5.56° C | 47% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1744696451 | 5.56° C | 46% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1744696149 | 5.56° C | 46% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1744695847 | 5.56° C | 47% | 1031.1 hPa | 0 mm | - | 0 W/m² | - |
1744695545 | 5.56° C | 48% | 1031.2 hPa | 0 mm | - | 0 W/m² | - |
1744695244 | 5.56° C | 48% | 1031.3 hPa | 0 mm | - | 0 W/m² | - |
1744694941 | 5.56° C | 47% | 1031.4 hPa | 0 mm | - | 0 W/m² | - |
1744694640 | 5.56° C | 47% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1744694338 | 6.11° C | 46% | 1031.5 hPa | 0 mm | - | 0 W/m² | - |
1744694038 | 6.67° C | 44% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1744693737 | 6.67° C | 44% | 1031.6 hPa | 0 mm | - | 0 W/m² | - |
1744693435 | 6.67° C | 43% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1744693134 | 6.67° C | 44% | 1031.9 hPa | 0 mm | - | 0 W/m² | - |
1744692831 | 6.67° C | 43% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1744692530 | 6.67° C | 43% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1744692229 | 6.67° C | 43% | 1031.7 hPa | 0 mm | - | 0 W/m² | - |
1744691928 | 7.22° C | 42% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1744691627 | 7.22° C | 42% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1744691326 | 7.22° C | 42% | 1032 hPa | 0 mm | - | 0 W/m² | - |
1744691024 | 7.22° C | 42% | 1032.3 hPa | 0 mm | - | 0 W/m² | - |
1744690721 | 7.22° C | 42% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1744690420 | 6.67° C | 42% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1744690120 | 7.22° C | 43% | 1032.1 hPa | 0 mm | - | 0 W/m² | - |
1744689815 | 7.22° C | 41% | 1032.2 hPa | 0 mm | - | 0 W/m² | - |
1744689513 | 7.22° C | 42% | 1032.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)