This is the latest recevied weather packets stored in our database for station/object XE1GMR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744817522 | 19.44° C | 19% | 1114.2 hPa | 0 mm | - | 435 W/m² | - |
1744817220 | 18.89° C | 19% | 1114.2 hPa | 0 mm | - | 414 W/m² | - |
1744816918 | 17.78° C | 21% | 1114.2 hPa | 0 mm | - | 402 W/m² | - |
1744795777 | 8.33° C | 65% | 1114.6 hPa | 0 mm | - | 0 W/m² | - |
1744795171 | 8.33° C | 65% | 1114.7 hPa | 0 mm | - | 0 W/m² | - |
1744794870 | 8.33° C | 65% | 1114.7 hPa | 0 mm | - | 0 W/m² | - |
1744794567 | 8.89° C | 64% | 1114.7 hPa | 0 mm | - | 0 W/m² | - |
1744794265 | 8.89° C | 64% | 1114.9 hPa | 0 mm | - | 0 W/m² | - |
1744793963 | 8.89° C | 61% | 1114.8 hPa | 0 mm | - | 0 W/m² | - |
1744793661 | 9.44° C | 61% | 1114.9 hPa | 0 mm | - | 0 W/m² | - |
1744793359 | 9.44° C | 61% | 1114.8 hPa | 0 mm | - | 0 W/m² | - |
1744793056 | 9.44° C | 63% | 1114.8 hPa | 0 mm | - | 0 W/m² | - |
1744792754 | 9.44° C | 63% | 1114.9 hPa | 0 mm | - | 0 W/m² | - |
1744792453 | 10° C | 63% | 1115 hPa | 0 mm | - | 0 W/m² | - |
1744792150 | 10° C | 63% | 1115 hPa | 0 mm | - | 0 W/m² | - |
1744791849 | 10° C | 62% | 1114.9 hPa | 0 mm | - | 0 W/m² | - |
1744791546 | 10° C | 62% | 1115 hPa | 0 mm | - | 0 W/m² | - |
1744791244 | 10° C | 62% | 1114.6 hPa | 0 mm | - | 0 W/m² | - |
1744790943 | 10° C | 62% | 1115 hPa | 0 mm | - | 0 W/m² | - |
1744790641 | 10° C | 62% | 1114.7 hPa | 0 mm | - | 0 W/m² | - |
1744790338 | 10.56° C | 62% | 1114.8 hPa | 0 mm | - | 0 W/m² | - |
1744790036 | 10.56° C | 61% | 1114.7 hPa | 0 mm | - | 0 W/m² | - |
1744789734 | 10.56° C | 60% | 1115 hPa | 0 mm | - | 0 W/m² | - |
1744789431 | 10.56° C | 59% | 1114.9 hPa | 0 mm | - | 0 W/m² | - |
1744789130 | 10.56° C | 57% | 1114.8 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)