This is the latest recevied weather packets stored in our database for station/object EW4881. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745213175 | 10° C | 75% | 986 hPa | 0 mm | - | 0 W/m² | - |
1745213130 | 10° C | 75% | 985.9 hPa | 0 mm | - | 0 W/m² | - |
1745213116 | 10° C | 74% | 985.9 hPa | 0 mm | - | 0 W/m² | - |
1745212986 | 10° C | 73% | 985.9 hPa | 0 mm | - | 0 W/m² | - |
1745212924 | 10° C | 73% | 986.1 hPa | 0 mm | - | 0 W/m² | - |
1745212805 | 10° C | 73% | 986.2 hPa | 0 mm | - | 0 W/m² | - |
1745212749 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212685 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212622 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212563 | 10° C | 74% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212502 | 10° C | 74% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212443 | 10° C | 74% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212374 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212314 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212255 | 10° C | 73% | 986.2 hPa | 0 mm | - | 0 W/m² | - |
1745212195 | 10° C | 73% | 986.2 hPa | 0 mm | - | 0 W/m² | - |
1745212138 | 10° C | 73% | 986.2 hPa | 0 mm | - | 0 W/m² | - |
1745212066 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745212040 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745211947 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745211907 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745211893 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745211764 | 10° C | 73% | 986.4 hPa | 0 mm | - | 0 W/m² | - |
1745211705 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
1745211645 | 10° C | 73% | 986.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)