This is the latest recevied weather packets stored in our database for station/object DJ2DS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744606038 | 8.89° C | 89% | 1005.8 hPa | 0 mm | - | 7 W/m² | - |
1744605740 | 8.89° C | 89% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1744605437 | 8.89° C | 90% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744605138 | 8.89° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1744604837 | 8.89° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1744604538 | 8.89° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1744604234 | 8.89° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1744603933 | 8.89° C | 90% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744603634 | 8.89° C | 90% | 1005.8 hPa | 0 mm | - | 0 W/m² | - |
1744603333 | 8.89° C | 91% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1744603034 | 8.89° C | 91% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744602731 | 8.89° C | 91% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1744602433 | 8.89° C | 91% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744602133 | 8.89° C | 91% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744601833 | 8.89° C | 91% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744601532 | 8.89° C | 91% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1744601231 | 8.89° C | 91% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744600932 | 8.89° C | 91% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744600629 | 8.89° C | 91% | 1005.7 hPa | 0 mm | - | 0 W/m² | - |
1744600328 | 8.89° C | 91% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1744600030 | 8.89° C | 91% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1744599726 | 8.89° C | 90% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
1744599426 | 8.89° C | 90% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1744599125 | 8.89° C | 90% | 1005.6 hPa | 0 mm | - | 0 W/m² | - |
1744598825 | 9.44° C | 90% | 1005.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)