This is the latest recevied weather packets stored in our database for station/object WD4HMR. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744553380 | 13.33° C | 47% | 1021.3 hPa | 0 mm | - | - | - |
1744553223 | 13.33° C | 48% | 1021.3 hPa | 0 mm | - | - | - |
1744552899 | 13.33° C | 46% | 1021.2 hPa | 0 mm | - | - | - |
1744552803 | 13.33° C | 46% | 1021.2 hPa | 0 mm | - | - | - |
1744552420 | 13.33° C | 48% | 1021.3 hPa | 0 mm | - | - | - |
1744552384 | 13.33° C | 48% | 1021.3 hPa | 0 mm | - | - | - |
1744551963 | 13.33° C | 48% | 1021.2 hPa | 0 mm | - | - | - |
1744551939 | 13.33° C | 48% | 1021.2 hPa | 0 mm | - | - | - |
1744551543 | 12.78° C | 48% | 1021.2 hPa | 0 mm | - | - | - |
1744551460 | 12.78° C | 47% | 1021.2 hPa | 0 mm | - | - | - |
1744551124 | 13.33° C | 48% | 1021.2 hPa | 0 mm | - | - | - |
1744550980 | 13.33° C | 46% | 1021.2 hPa | 0 mm | - | - | - |
1744550703 | 12.78° C | 47% | 1021.2 hPa | 0 mm | - | - | - |
1744550500 | 12.22° C | 48% | 1021.2 hPa | 0 mm | - | - | - |
1744550284 | 12.22° C | 47% | 1021.2 hPa | 0 mm | - | - | - |
1744550020 | 12.22° C | 48% | 1020.9 hPa | 0 mm | - | - | - |
1744549864 | 12.22° C | 48% | 1021 hPa | 0 mm | - | - | - |
1744549540 | 12.22° C | 48% | 1020.9 hPa | 0 mm | - | - | - |
1744549444 | 11.67° C | 48% | 1020.9 hPa | 0 mm | - | - | - |
1744549060 | 11.67° C | 48% | 1020.8 hPa | 0 mm | - | - | - |
1744549024 | 11.67° C | 48% | 1020.8 hPa | 0 mm | - | - | - |
1744548604 | 11.67° C | 47% | 1020.7 hPa | 0 mm | - | - | - |
1744548580 | 11.67° C | 48% | 1020.8 hPa | 0 mm | - | - | - |
1744548183 | 11.67° C | 48% | 1020.7 hPa | 0 mm | - | - | - |
1744548100 | 11.11° C | 48% | 1020.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)