This is the latest recevied weather packets stored in our database for station/object IU0NDT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744615319 | 17.22° C | - | 879.8 hPa | - | - | - | - |
1744615020 | 17.22° C | - | 880 hPa | - | - | - | - |
1744614721 | 17.22° C | - | 880.1 hPa | - | - | - | - |
1744614422 | 16.67° C | - | 880.1 hPa | - | - | - | - |
1744614122 | 17.22° C | - | 880.1 hPa | - | - | - | - |
1744613823 | 16.67° C | - | 880.1 hPa | - | - | - | - |
1744613523 | 17.22° C | - | 880.1 hPa | - | - | - | - |
1744613225 | 17.22° C | - | 880.1 hPa | - | - | - | - |
1744612925 | 17.22° C | - | 880.2 hPa | - | - | - | - |
1744612627 | 17.22° C | - | 880.1 hPa | - | - | - | - |
1744612327 | 17.22° C | - | 880.3 hPa | - | - | - | - |
1744612028 | 17.22° C | - | 880.2 hPa | - | - | - | - |
1744611729 | 17.22° C | - | 880.3 hPa | - | - | - | - |
1744611429 | 17.22° C | - | 880.4 hPa | - | - | - | - |
1744611130 | 17.22° C | - | 880.3 hPa | - | - | - | - |
1744610831 | 17.22° C | - | 880.2 hPa | - | - | - | - |
1744610532 | 17.22° C | - | 880.1 hPa | - | - | - | - |
1744610232 | 17.22° C | - | 880.2 hPa | - | - | - | - |
1744609933 | 17.22° C | - | 880.2 hPa | - | - | - | - |
1744609634 | 16.67° C | - | 880.1 hPa | - | - | - | - |
1744609335 | 16.67° C | - | 880.1 hPa | - | - | - | - |
1744609036 | 16.67° C | - | 880.2 hPa | - | - | - | - |
1744608738 | 16.67° C | - | 880.3 hPa | - | - | - | - |
1744608439 | 17.22° C | - | 880.2 hPa | - | - | - | - |
1744608140 | 16.67° C | - | 880.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)