This is the latest recevied weather packets stored in our database for station/object KD4KKF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745122751 | 19.44° C | 95% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1745122447 | 20° C | 95% | 1020.6 hPa | 0 mm | - | 0 W/m² | - |
1745122144 | 20° C | 95% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1745121840 | 20° C | 95% | 1020.5 hPa | 0 mm | - | 0 W/m² | - |
1745121538 | 20° C | 95% | 1020.7 hPa | 0 mm | - | 0 W/m² | - |
1745121236 | 20° C | 95% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1745120935 | 20° C | 94% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1745120633 | 20° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
1745120332 | 20° C | 95% | 1020.9 hPa | 0 mm | - | 0 W/m² | - |
1745120029 | 20° C | 95% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1745119725 | 20° C | 94% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1745119424 | 20° C | 94% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1745119121 | 20° C | 94% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1745118818 | 20.56° C | 93% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1745118517 | 20.56° C | 93% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1745118215 | 20.56° C | 92% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1745117911 | 20.56° C | 92% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1745117609 | 21.11° C | 91% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1745117307 | 21.11° C | 90% | 1021.4 hPa | 0 mm | - | 0 W/m² | - |
1745117004 | 21.67° C | 89% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1745116700 | 21.67° C | 88% | 1021.2 hPa | 0 mm | - | 0 W/m² | - |
1745116398 | 21.67° C | 89% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1745116095 | 21.67° C | 88% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1745115793 | 21.67° C | 89% | 1021.1 hPa | 0 mm | - | 0 W/m² | - |
1745115489 | 21.67° C | 88% | 1021.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)