This is the latest recevied weather packets stored in our database for station/object PU3WIW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744374637 | 22.22° C | 10% | 1013 hPa | 0 mm | - | - | - |
1744374459 | 22.22° C | 10% | 1013 hPa | 0 mm | - | - | - |
1744374278 | 22.22° C | 10% | 1012.9 hPa | 0 mm | - | - | - |
1744374097 | 22.22° C | 10% | 1013 hPa | 0 mm | - | - | - |
1744373918 | 22.22° C | 10% | 1012.7 hPa | 0 mm | - | - | - |
1744373738 | 22.22° C | 10% | 1012.9 hPa | 0 mm | - | - | - |
1744373557 | 22.22° C | 10% | 1012.9 hPa | 0 mm | - | - | - |
1744373378 | 22.78° C | 10% | 1012.9 hPa | 0 mm | - | - | - |
1744373198 | 22.78° C | 10% | 1012.7 hPa | 0 mm | - | - | - |
1744373017 | 22.78° C | 10% | 1012.9 hPa | 0 mm | - | - | - |
1744372838 | 22.22° C | 10% | 1013 hPa | 0 mm | - | - | - |
1744372658 | 22.22° C | 10% | 1012.9 hPa | 0 mm | - | - | - |
1744372477 | 21.67° C | 10% | 1012.7 hPa | 0 mm | - | - | - |
1744372296 | 21.67° C | 10% | 1012.7 hPa | 0 mm | - | - | - |
1744372117 | 21.67° C | 10% | 1012.5 hPa | 0 mm | - | - | - |
1744371937 | 21.11° C | 10% | 1012.5 hPa | 0 mm | - | - | - |
1744371756 | 20.56° C | 10% | 1012.5 hPa | 0 mm | - | - | - |
1744371577 | 20° C | 10% | 1012.7 hPa | 0 mm | - | - | - |
1744371397 | 20° C | 10% | 1012.5 hPa | 0 mm | - | - | - |
1744371216 | 20° C | 10% | 1012.7 hPa | 0 mm | - | - | - |
1744370857 | 20° C | 10% | 1012.7 hPa | 0 mm | - | - | - |
1744370676 | 20° C | 10% | 1012.5 hPa | 0 mm | - | - | - |
1744370498 | 20° C | 13% | 1012.5 hPa | 0 mm | - | - | - |
1744370317 | 19.44° C | 16% | 1012.4 hPa | 0 mm | - | - | - |
1744370136 | 18.89° C | 16% | 1012.4 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)