This is the latest recevied weather packets stored in our database for station/object W4DHW-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744862665 | 6.11° C | 70% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1744862360 | 6.11° C | 67% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744862059 | 6.67° C | 67% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744861757 | 6.67° C | 69% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744861456 | 6.67° C | 69% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
1744861155 | 6.67° C | 67% | 1019.3 hPa | 0 mm | - | 0 W/m² | - |
1744860853 | 7.22° C | 68% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744860552 | 6.67° C | 68% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1744860251 | 6.67° C | 69% | 1019.1 hPa | 0 mm | - | 0 W/m² | - |
1744859950 | 7.22° C | 67% | 1018.9 hPa | 0 mm | - | 0 W/m² | - |
1744859648 | 7.78° C | 63% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1744859348 | 7.22° C | 61% | 1019 hPa | 0 mm | - | 0 W/m² | - |
1744859046 | 7.22° C | 62% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1744858741 | 7.22° C | 64% | 1018.8 hPa | 0 mm | - | 0 W/m² | - |
1744858436 | 7.22° C | 63% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744858135 | 7.78° C | 63% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744857834 | 8.33° C | 59% | 1018.7 hPa | 0 mm | - | 0 W/m² | - |
1744857533 | 8.89° C | 56% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744857231 | 8.89° C | 53% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744856930 | 9.44° C | 52% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744856629 | 9.44° C | 50% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1744856326 | 9.44° C | 48% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744856025 | 9.44° C | 49% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744855724 | 9.44° C | 48% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744855423 | 10° C | 50% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)