This is the latest recevied weather packets stored in our database for station/object W4DHW-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744789273 | 8.89° C | 55% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1744788968 | 8.89° C | 55% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1744788668 | 8.89° C | 55% | 1013 hPa | 0 mm | - | 0 W/m² | - |
1744788366 | 8.89° C | 55% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1744788064 | 8.89° C | 55% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1744787762 | 8.33° C | 55% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1744787460 | 7.78° C | 55% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1744787159 | 8.33° C | 54% | 1012.9 hPa | 0 mm | - | 0 W/m² | - |
1744786858 | 8.33° C | 54% | 1013.1 hPa | 0 mm | - | 0 W/m² | - |
1744786554 | 8.33° C | 52% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1744786253 | 7.78° C | 52% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1744785951 | 7.78° C | 52% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1744785650 | 8.33° C | 52% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1744785349 | 8.33° C | 52% | 1013.3 hPa | 0 mm | - | 0 W/m² | - |
1744785049 | 8.33° C | 51% | 1013.2 hPa | 0 mm | - | 0 W/m² | - |
1744784748 | 8.33° C | 51% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1744784447 | 8.33° C | 50% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1744784145 | 8.33° C | 50% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1744783841 | 8.33° C | 48% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744783538 | 8.89° C | 48% | 1013.4 hPa | 0 mm | - | 0 W/m² | - |
1744783237 | 8.89° C | 47% | 1013.5 hPa | 0 mm | - | 0 W/m² | - |
1744782935 | 8.89° C | 48% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1744782633 | 8.89° C | 48% | 1013.7 hPa | 0 mm | - | 0 W/m² | - |
1744782331 | 8.89° C | 48% | 1013.6 hPa | 0 mm | - | 0 W/m² | - |
1744782029 | 8.89° C | 46% | 1013.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)