This is the latest recevied weather packets stored in our database for station/object PU2KRL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744452127 | 22.22° C | 84% | 1016.5 hPa | - | - | - | - |
1744451227 | 22.22° C | 82% | 1016.3 hPa | - | - | - | - |
1744450327 | 21.67° C | 84% | 1016.3 hPa | - | - | - | - |
1744449427 | 22.22° C | 83% | 1016.3 hPa | - | - | - | - |
1744448528 | 21.67° C | 84% | 1016.1 hPa | - | - | - | - |
1744447627 | 21.67° C | 85% | 1016 hPa | - | - | - | - |
1744446727 | 22.22° C | 84% | 1015.8 hPa | - | - | - | - |
1744445827 | 22.22° C | 85% | 1015.8 hPa | - | - | - | - |
1744444927 | 22.78° C | 82% | 1015.6 hPa | - | - | - | - |
1744444027 | 22.22° C | 84% | 1015.5 hPa | - | - | - | - |
1744443127 | 21.67° C | 86% | 1015.3 hPa | - | - | - | - |
1744442227 | 22.22° C | 84% | 1015.3 hPa | - | - | - | - |
1744441327 | 22.78° C | 83% | 1015.4 hPa | - | - | - | - |
1744440427 | 22.78° C | 83% | 1015.4 hPa | - | - | - | - |
1744439527 | 22.22° C | 85% | 1015.3 hPa | - | - | - | - |
1744438627 | 22.78° C | 84% | 1015.3 hPa | - | - | - | - |
1744437727 | 22.78° C | 83% | 1015.5 hPa | - | - | - | - |
1744436826 | 22.78° C | 83% | 1015.5 hPa | - | - | - | - |
1744435927 | 22.78° C | 83% | 1015.4 hPa | - | - | - | - |
1744435027 | 22.78° C | 84% | 1015.6 hPa | - | - | - | - |
1744434127 | 22.78° C | 84% | 1015.7 hPa | - | - | - | - |
1744433227 | 22.78° C | 83% | 1015.9 hPa | - | - | - | - |
1744432326 | 22.78° C | 84% | 1016 hPa | - | - | - | - |
1744431427 | 22.78° C | 84% | 1016.1 hPa | - | - | - | - |
1744430526 | 22.78° C | 84% | 1016.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)