This is the latest recevied weather packets stored in our database for station/object PU2KRL-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745030727 | 24.44° C | 85% | 1015.4 hPa | - | - | - | - |
1745030127 | 24.44° C | 85% | 1015.7 hPa | - | - | - | - |
1745029527 | 24.44° C | 84% | 1015.8 hPa | - | - | - | - |
1745028927 | 24.44° C | 85% | 1015.9 hPa | - | - | - | - |
1745028327 | 24.44° C | 86% | 1016 hPa | - | - | - | - |
1745027727 | 24.44° C | 86% | 1016 hPa | - | - | - | - |
1745027127 | 24.44° C | 84% | 1016.1 hPa | - | - | - | - |
1745026527 | 25° C | 83% | 1016 hPa | - | - | - | - |
1745025927 | 25° C | 84% | 1015.9 hPa | - | - | - | - |
1745025326 | 25° C | 85% | 1015.8 hPa | - | - | - | - |
1745024727 | 25° C | 84% | 1015.9 hPa | - | - | - | - |
1745024127 | 25° C | 83% | 1016 hPa | - | - | - | - |
1745023527 | 25° C | 84% | 1015.8 hPa | - | - | - | - |
1745022926 | 25° C | 84% | 1015.9 hPa | - | - | - | - |
1745022327 | 25° C | 84% | 1016 hPa | - | - | - | - |
1745021727 | 25° C | 84% | 1015.8 hPa | - | - | - | - |
1745021127 | 25° C | 85% | 1015.8 hPa | - | - | - | - |
1745020527 | 25° C | 84% | 1015.9 hPa | - | - | - | - |
1745019927 | 25° C | 84% | 1015.8 hPa | - | - | - | - |
1745019327 | 25° C | 85% | 1015.8 hPa | - | - | - | - |
1745018727 | 25° C | 83% | 1015.6 hPa | - | - | - | - |
1745018127 | 25° C | 82% | 1015.4 hPa | - | - | - | - |
1745017526 | 25.56° C | 82% | 1015.4 hPa | - | - | - | - |
1745016926 | 25.56° C | 82% | 1015.4 hPa | - | - | - | - |
1745016327 | 25° C | 82% | 1015.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)