This is the latest recevied weather packets stored in our database for station/object DL2MEN-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744661405 | 27.78° C | - | 1010.9 hPa | - | - | - | - |
1744660505 | 27.78° C | - | 1010.9 hPa | - | - | - | - |
1744659605 | 27.22° C | - | 1011.1 hPa | - | - | - | - |
1744658705 | 27.22° C | - | 1011.2 hPa | - | - | - | - |
1744657804 | 27.22° C | - | 1011.4 hPa | - | - | - | - |
1744656905 | 27.22° C | - | 1011.5 hPa | - | - | - | - |
1744656004 | 27.22° C | - | 1011.6 hPa | - | - | - | - |
1744655104 | 27.22° C | - | 1011.6 hPa | - | - | - | - |
1744654204 | 26.67° C | - | 1011.8 hPa | - | - | - | - |
1744653304 | 26.67° C | - | 1011.9 hPa | - | - | - | - |
1744652404 | 26.67° C | - | 1012 hPa | - | - | - | - |
1744651504 | 26.67° C | - | 1012 hPa | - | - | - | - |
1744650604 | 26.67° C | - | 1012 hPa | - | - | - | - |
1744649704 | 26.67° C | - | 1012.2 hPa | - | - | - | - |
1744648804 | 26.67° C | - | 1012.3 hPa | - | - | - | - |
1744647904 | 27.22° C | - | 1012.5 hPa | - | - | - | - |
1744647003 | 27.22° C | - | 1012.4 hPa | - | - | - | - |
1744646103 | 27.22° C | - | 1012.5 hPa | - | - | - | - |
1744645203 | 27.22° C | - | 1012.7 hPa | - | - | - | - |
1744644303 | 27.22° C | - | 1012.8 hPa | - | - | - | - |
1744643403 | 27.22° C | - | 1012.9 hPa | - | - | - | - |
1744642503 | 27.22° C | - | 1012.9 hPa | - | - | - | - |
1744641603 | 27.22° C | - | 1013 hPa | - | - | - | - |
1744640703 | 27.22° C | - | 1013.1 hPa | - | - | - | - |
1744639803 | 27.22° C | - | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)