This is the latest recevied weather packets stored in our database for station/object K0RGI. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744619551 | 15° C | 54% | 1017.9 hPa | 0 mm | - | 0 W/m² | - |
1744618950 | 15° C | 53% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744618349 | 15° C | 52% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744617746 | 15.56° C | 52% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744617144 | 15° C | 51% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744616541 | 15° C | 52% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1744615940 | 15° C | 50% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1744615335 | 15° C | 51% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1744614734 | 14.44° C | 52% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1744614134 | 13.89° C | 53% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1744613531 | 14.44° C | 50% | 1018.6 hPa | 0 mm | - | 0 W/m² | - |
1744612929 | 14.44° C | 50% | 1018.4 hPa | 0 mm | - | 0 W/m² | - |
1744612325 | 14.44° C | 49% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1744611724 | 15° C | 49% | 1018.5 hPa | 0 mm | - | 0 W/m² | - |
1744611121 | 15° C | 47% | 1018.3 hPa | 0 mm | - | 0 W/m² | - |
1744610517 | 15.56° C | 47% | 1018.1 hPa | 0 mm | - | 0 W/m² | - |
1744609912 | 15.56° C | 46% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1744609310 | 15.56° C | 46% | 1017.1 hPa | 0 mm | - | 0 W/m² | - |
1744608706 | 16.11° C | 45% | 1017.3 hPa | 0 mm | - | 0 W/m² | - |
1744608106 | 15.56° C | 45% | 1017.4 hPa | 0 mm | - | 0 W/m² | - |
1744607505 | 15.56° C | 44% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1744606900 | 15.56° C | 45% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1744606297 | 16.11° C | 44% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1744605697 | 16.11° C | 44% | 1017.7 hPa | 0 mm | - | 0 W/m² | - |
1744605093 | 15.56° C | 44% | 1017.5 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)