This is the latest recevied weather packets stored in our database for station/object KC4GS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744875166 | 10.56° C | 67% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744874864 | 8.89° C | 77% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744874562 | 8.89° C | 83% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744874261 | 8.33° C | 84% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744873959 | 8.33° C | 84% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744873657 | 8.33° C | 83% | 1020.4 hPa | 0 mm | - | 0 W/m² | - |
1744873355 | 8.89° C | 82% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1744873054 | 8.89° C | 81% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744872753 | 8.89° C | 80% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744872452 | 9.44° C | 78% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744872151 | 11.11° C | 74% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1744871848 | 11.11° C | 65% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744871543 | 11.11° C | 69% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744871242 | 10° C | 67% | 1020.3 hPa | 0 mm | - | 0 W/m² | - |
1744870938 | 10° C | 74% | 1020.2 hPa | 0 mm | - | 0 W/m² | - |
1744870637 | 9.44° C | 77% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744870334 | 8.89° C | 81% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744870033 | 8.33° C | 83% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744869728 | 8.33° C | 84% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744869427 | 8.33° C | 83% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744869126 | 8.89° C | 83% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1744868824 | 8.89° C | 83% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744868524 | 8.89° C | 84% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744868222 | 8.89° C | 84% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744867920 | 8.89° C | 84% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)