This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745081383 | 27.78° C | 74% | 1009.4 hPa | - | - | 0 W/m² | - |
1745081323 | 27.78° C | 74% | 1009.4 hPa | - | - | 0 W/m² | - |
1745081263 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745081203 | 27.78° C | 74% | 1009.4 hPa | - | - | 0 W/m² | - |
1745081143 | 27.78° C | 74% | 1009.4 hPa | - | - | 0 W/m² | - |
1745081083 | 27.78° C | 74% | 1009.4 hPa | - | - | 0 W/m² | - |
1745081023 | 27.78° C | 74% | 1009.4 hPa | - | - | 0 W/m² | - |
1745080962 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080782 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080722 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080662 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080602 | 27.78° C | 74% | 1009.4 hPa | - | - | 0 W/m² | - |
1745080542 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080482 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080421 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080361 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080301 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080241 | 27.78° C | 74% | 1009.5 hPa | - | - | 0 W/m² | - |
1745080181 | 27.78° C | 74% | 1009.6 hPa | - | - | 0 W/m² | - |
1745080121 | 27.78° C | 74% | 1009.6 hPa | - | - | 0 W/m² | - |
1745080061 | 27.78° C | 74% | 1009.6 hPa | - | - | 0 W/m² | - |
1745080001 | 27.78° C | 74% | 1009.7 hPa | - | - | 0 W/m² | - |
1745079941 | 27.78° C | 74% | 1009.6 hPa | - | - | 0 W/m² | - |
1745079881 | 27.78° C | 74% | 1009.7 hPa | - | - | 0 W/m² | - |
1745079821 | 27.78° C | 74% | 1009.7 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)