This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745236233 | 29.44° C | 73% | 1011.5 hPa | - | - | 0 W/m² | - |
1745236173 | 29.44° C | 73% | 1011.5 hPa | - | - | 0 W/m² | - |
1745236113 | 29.44° C | 73% | 1011.4 hPa | - | - | 0 W/m² | - |
1745236053 | 29.44° C | 73% | 1011.5 hPa | - | - | 0 W/m² | - |
1745235993 | 29.44° C | 73% | 1011.4 hPa | - | - | 0 W/m² | - |
1745235933 | 29.44° C | 73% | 1011.4 hPa | - | - | 0 W/m² | - |
1745235873 | 29.44° C | 73% | 1011.5 hPa | - | - | 0 W/m² | - |
1745235812 | 29.44° C | 73% | 1011.4 hPa | - | - | 0 W/m² | - |
1745235752 | 29.44° C | 73% | 1011.4 hPa | - | - | 0 W/m² | - |
1745235632 | 29.44° C | 73% | 1011.3 hPa | - | - | 0 W/m² | - |
1745235572 | 29.44° C | 73% | 1011.3 hPa | - | - | 0 W/m² | - |
1745235512 | 29.44° C | 73% | 1011.4 hPa | - | - | 0 W/m² | - |
1745235452 | 29.44° C | 73% | 1011.3 hPa | - | - | 0 W/m² | - |
1745235392 | 29.44° C | 73% | 1011.3 hPa | - | - | 0 W/m² | - |
1745235332 | 29.44° C | 73% | 1011.3 hPa | - | - | 0 W/m² | - |
1745235271 | 29.44° C | 73% | 1011.2 hPa | - | - | 0 W/m² | - |
1745235211 | 29.44° C | 73% | 1011.2 hPa | - | - | 0 W/m² | - |
1745235151 | 29.44° C | 73% | 1011.2 hPa | - | - | 0 W/m² | - |
1745235091 | 29.44° C | 73% | 1011.2 hPa | - | - | 0 W/m² | - |
1745235031 | 29.44° C | 73% | 1011.2 hPa | - | - | 0 W/m² | - |
1745234971 | 29.44° C | 72% | 1011.1 hPa | - | - | 0 W/m² | - |
1745234911 | 29.44° C | 72% | 1011.1 hPa | - | - | 0 W/m² | - |
1745234851 | 29.44° C | 72% | 1011.1 hPa | - | - | 0 W/m² | - |
1745234791 | 29.44° C | 72% | 1011.1 hPa | - | - | 0 W/m² | - |
1745234731 | 29.44° C | 72% | 1011.1 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)