This is the latest recevied weather packets stored in our database for station/object 9W8JMR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745212372 | 33.89° C | 70% | 1010.8 hPa | - | - | 0 W/m² | - |
1745212312 | 33.89° C | 71% | 1010.8 hPa | - | - | 0 W/m² | - |
1745212252 | 33.89° C | 71% | 1010.8 hPa | - | - | 0 W/m² | - |
1745212192 | 33.89° C | 70% | 1010.8 hPa | - | - | 0 W/m² | - |
1745212132 | 33.89° C | 70% | 1010.9 hPa | - | - | 0 W/m² | - |
1745212071 | 33.89° C | 71% | 1010.9 hPa | - | - | 0 W/m² | - |
1745212011 | 33.89° C | 71% | 1010.9 hPa | - | - | 0 W/m² | - |
1745211951 | 34.44° C | 70% | 1011 hPa | - | - | 0 W/m² | - |
1745211891 | 34.44° C | 71% | 1011 hPa | - | - | 0 W/m² | - |
1745211831 | 34.44° C | 71% | 1011 hPa | - | - | 0 W/m² | - |
1745211771 | 34.44° C | 71% | 1011.1 hPa | - | - | 0 W/m² | - |
1745211711 | 34.44° C | 71% | 1011.1 hPa | - | - | 0 W/m² | - |
1745211651 | 34.44° C | 71% | 1011.2 hPa | - | - | 0 W/m² | - |
1745211591 | 34.44° C | 71% | 1011.2 hPa | - | - | 0 W/m² | - |
1745211530 | 34.44° C | 71% | 1011.2 hPa | - | - | 0 W/m² | - |
1745211470 | 34.44° C | 71% | 1011.3 hPa | - | - | 0 W/m² | - |
1745211410 | 34.44° C | 71% | 1011.4 hPa | - | - | 0 W/m² | - |
1745211350 | 34.44° C | 71% | 1011.3 hPa | - | - | 0 W/m² | - |
1745211292 | 34.44° C | 71% | 1011.4 hPa | - | - | 0 W/m² | - |
1745211230 | 34.44° C | 71% | 1011.4 hPa | - | - | 0 W/m² | - |
1745211170 | 34.44° C | 71% | 1011.4 hPa | - | - | 0 W/m² | - |
1745211110 | 34.44° C | 71% | 1011.5 hPa | - | - | 0 W/m² | - |
1745211050 | 34.44° C | 71% | 1011.5 hPa | - | - | 0 W/m² | - |
1745210990 | 34.44° C | 71% | 1011.5 hPa | - | - | 0 W/m² | - |
1745210929 | 34.44° C | 71% | 1011.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)