This is the latest recevied weather packets stored in our database for station/object DG2BCP-L4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745105931 | 3.33° C | 93% | 1009 hPa | - | - | - | - |
1745105030 | 3.33° C | 93% | 1009 hPa | - | - | - | - |
1745104129 | 3.33° C | 93% | 1009 hPa | - | - | - | - |
1745103227 | 2.78° C | 92% | 1009 hPa | - | - | - | - |
1745102326 | 3.33° C | 92% | 1009 hPa | - | - | - | - |
1745101425 | 3.33° C | 92% | 1009 hPa | - | - | - | - |
1745100524 | 3.33° C | 92% | 1009 hPa | - | - | - | - |
1745099623 | 3.89° C | 92% | 1009 hPa | - | - | - | - |
1745098721 | 3.89° C | 92% | 1009 hPa | - | - | - | - |
1745097820 | 3.89° C | 92% | 1009 hPa | - | - | - | - |
1745096919 | 4.44° C | 92% | 1009 hPa | - | - | - | - |
1745096018 | 4.44° C | 92% | 1009 hPa | - | - | - | - |
1745095117 | 5° C | 92% | 1010 hPa | - | - | - | - |
1745094216 | 5° C | 92% | 1010 hPa | - | - | - | - |
1745093315 | 5.56° C | 92% | 1010 hPa | - | - | - | - |
1745092414 | 6.11° C | 92% | 1010 hPa | - | - | - | - |
1745091513 | 6.67° C | 92% | 1010 hPa | - | - | - | - |
1745090611 | 6.67° C | 92% | 1010 hPa | - | - | - | - |
1745089710 | 7.22° C | 93% | 1010 hPa | - | - | - | - |
1745088809 | 7.78° C | 93% | 1010 hPa | - | - | - | - |
1745087908 | 8.33° C | 93% | 1009 hPa | - | - | - | - |
1745087007 | 8.89° C | 92% | 1009 hPa | - | - | - | - |
1745086106 | 9.44° C | 92% | 1009 hPa | - | - | - | - |
1745085205 | 10° C | 92% | 1009 hPa | - | - | - | - |
1745084304 | 10.56° C | 92% | 1009 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)