This is the latest recevied weather packets stored in our database for station/object KC9DRE. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744870224 | 1.67° C | 91% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744869918 | 1.67° C | 92% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744869618 | 1.67° C | 92% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744869014 | 1.67° C | 91% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744868713 | 2.22° C | 90% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744868412 | 1.67° C | 91% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744868111 | 2.22° C | 89% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1744867810 | 2.22° C | 89% | 1020.1 hPa | 0 mm | - | 0 W/m² | - |
1744867508 | 2.22° C | 88% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744867206 | 2.22° C | 89% | 1019.9 hPa | 0 mm | - | 0 W/m² | - |
1744866904 | 2.22° C | 89% | 1020 hPa | 0 mm | - | 0 W/m² | - |
1744866603 | 2.22° C | 88% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744866298 | 2.22° C | 88% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744865997 | 2.22° C | 89% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744865695 | 2.22° C | 90% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744865393 | 2.22° C | 89% | 1019.6 hPa | 0 mm | - | 0 W/m² | - |
1744865092 | 2.22° C | 88% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1744864790 | 2.22° C | 88% | 1019.5 hPa | 0 mm | - | 0 W/m² | - |
1744864488 | 2.22° C | 86% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744864186 | 2.22° C | 88% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744863884 | 2.78° C | 88% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744863582 | 2.78° C | 88% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744863279 | 2.78° C | 87% | 1019.8 hPa | 0 mm | - | 0 W/m² | - |
1744862978 | 2.78° C | 86% | 1019.7 hPa | 0 mm | - | 0 W/m² | - |
1744862677 | 2.78° C | 86% | 1019.4 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)