This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745031714 | 22.78° C | 63% | 0 hPa | - | 0 m/s | - | - |
1745031461 | 18.33° C | 71% | 0 hPa | - | 0 m/s | - | - |
1745031436 | 22.22° C | 66% | 0 hPa | - | 0 m/s | - | - |
1745031284 | 18.89° C | 71% | 0 hPa | - | 0 m/s | - | - |
1745031082 | 18.89° C | 73% | 0 hPa | - | 0 m/s | - | - |
1745031058 | 22.22° C | 63% | 0 hPa | - | 0 m/s | - | - |
1745031007 | 19.44° C | 69% | 0 hPa | - | 0 m/s | - | - |
1745030931 | 22.22° C | 61% | 0 hPa | - | 0 m/s | - | - |
1745030805 | 21.11° C | 63% | 0 hPa | - | 0 m/s | - | - |
1745030754 | 21.67° C | 65% | 0 hPa | - | 0 m/s | - | - |
1745030704 | 19.44° C | 66% | 0 hPa | - | 0 m/s | - | - |
1745030577 | 20.56° C | 71% | 0 hPa | - | 0 m/s | - | - |
1745030527 | 21.67° C | 60% | 0 hPa | - | 0 m/s | - | - |
1745030451 | 23.89° C | 59% | 0 hPa | - | 0 m/s | - | - |
1745030426 | 20° C | 63% | 0 hPa | - | 0 m/s | - | - |
1745030400 | 18.33° C | 72% | 0 hPa | - | 0 m/s | - | - |
1745030375 | 21.67° C | 65% | 0 hPa | - | 0 m/s | - | - |
1745030350 | 23.33° C | 59% | 0 hPa | - | 0 m/s | - | - |
1745030199 | 20° C | 72% | 0 hPa | - | 0 m/s | - | - |
1745030123 | 18.89° C | 73% | 0 hPa | - | 0 m/s | - | - |
1745030021 | 18.33° C | 72% | 0 hPa | - | 0 m/s | - | - |
1745029996 | 22.22° C | 66% | 0 hPa | - | 0 m/s | - | - |
1745029820 | 20° C | 72% | 0 hPa | - | 0 m/s | - | - |
1745029718 | 20.56° C | 70% | 0 hPa | - | 0 m/s | - | - |
1745029668 | 21.11° C | 61% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)