This is the latest recevied weather packets stored in our database for station/object DO2MIB-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744895101 | 24.44° C | 53% | 0 hPa | - | 0 m/s | - | - |
1744894898 | 25° C | 62% | 0 hPa | - | 0 m/s | - | - |
1744894847 | 22.78° C | 59% | 0 hPa | - | 0 m/s | - | - |
1744894822 | 22.78° C | 63% | 0 hPa | - | 0 m/s | - | - |
1744894721 | 25.56° C | 59% | 0 hPa | - | 0 m/s | - | - |
1744894645 | 23.89° C | 65% | 0 hPa | - | 0 m/s | - | - |
1744894620 | 26.67° C | 52% | 0 hPa | - | 0 m/s | - | - |
1744894595 | 22.78° C | 59% | 0 hPa | - | 0 m/s | - | - |
1744894519 | 23.89° C | 54% | 0 hPa | - | 0 m/s | - | - |
1744894493 | 20.56° C | 65% | 0 hPa | - | 0 m/s | - | - |
1744894359 | 22.78° C | 55% | 0 hPa | - | 0 m/s | - | - |
1744893328 | 0° C | 23% | 0 hPa | - | 0 m/s | - | - |
1744892749 | 0° C | 20% | 0 hPa | - | 0 m/s | - | - |
1744891707 | 0° C | 18% | 0 hPa | - | 0 m/s | - | - |
1744890776 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890727 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890703 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890654 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890604 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890506 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890481 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890432 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890383 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890337 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
1744890285 | 25.56° C | 1% | 0 hPa | - | 0 m/s | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)