This is the latest recevied weather packets stored in our database for station/object CQ0XPA-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744833688 | 10° C | 90% | 1012.1 hPa | 3.81 mm | - | - | - |
1744833490 | 10° C | 90% | 1012.1 hPa | 3.81 mm | - | - | - |
1744833249 | 10° C | 90% | 1011.9 hPa | 3.81 mm | - | - | - |
1744833083 | 10.56° C | 90% | 1012 hPa | 3.81 mm | - | - | - |
1744832768 | 10.56° C | 91% | 1012 hPa | 3.81 mm | - | - | - |
1744832268 | 10.56° C | 90% | 1011.8 hPa | 3.81 mm | - | - | - |
1744832009 | 10.56° C | 90% | 1012 hPa | 3.81 mm | - | - | - |
1744831492 | 10.56° C | 91% | 1011.8 hPa | 3.81 mm | - | - | - |
1744831237 | 10.56° C | 91% | 1011.8 hPa | 3.81 mm | - | - | - |
1744831071 | 10.56° C | 91% | 1011.7 hPa | 3.81 mm | - | - | - |
1744830792 | 10.56° C | 91% | 1011.7 hPa | 3.81 mm | - | - | - |
1744830724 | 10.56° C | 91% | 1011.6 hPa | 3.81 mm | - | - | - |
1744830558 | 10.56° C | 91% | 1011.6 hPa | 3.81 mm | - | - | - |
1744830287 | 10.56° C | 91% | 1011.6 hPa | 3.81 mm | - | - | - |
1744830149 | 10.56° C | 91% | 1011.7 hPa | 3.81 mm | - | - | - |
1744829961 | 10.56° C | 91% | 1011.6 hPa | 3.81 mm | - | - | - |
1744829796 | 10.56° C | 91% | 1011.6 hPa | 3.81 mm | - | - | - |
1744829658 | 11.11° C | 91% | 1011.5 hPa | 3.81 mm | - | - | - |
1744829505 | 11.11° C | 91% | 1011.6 hPa | 3.81 mm | - | - | - |
1744829363 | 11.11° C | 91% | 1011.6 hPa | 3.81 mm | - | - | - |
1744829242 | 11.11° C | 92% | 1011.5 hPa | 3.81 mm | - | - | - |
1744828734 | 11.11° C | 91% | 1011.3 hPa | 3.81 mm | - | - | - |
1744828697 | 11.67° C | 91% | 1011.2 hPa | 3.81 mm | - | - | - |
1744826692 | 12.22° C | 90% | 1010.4 hPa | 3.81 mm | - | - | - |
1744826118 | 12.22° C | 90% | 1010.2 hPa | 3.81 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)