This is the latest recevied weather packets stored in our database for station/object SQ9IWE-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744896001 | 27.78° C | 39% | - | - | - | - | - |
1744895401 | 27.78° C | 39% | 1011 hPa | - | - | - | - |
1744894801 | 27.78° C | 39% | 1011.1 hPa | - | - | - | - |
1744894201 | 27.78° C | 39% | 1011 hPa | - | - | - | - |
1744893001 | 27.78° C | 38% | 1011.3 hPa | - | - | - | - |
1744892401 | 27.78° C | 38% | 1011.4 hPa | - | - | - | - |
1744891801 | 27.78° C | 38% | - | - | - | - | - |
1744891201 | 27.78° C | 38% | 1011.7 hPa | - | - | - | - |
1744890601 | 29.44° C | 36% | 1011.8 hPa | - | - | - | - |
1744890001 | 29.44° C | 37% | 1011.9 hPa | - | - | - | - |
1744889401 | 28.89° C | 37% | 1011.9 hPa | - | - | - | - |
1744888801 | 28.89° C | 37% | 1011.8 hPa | - | - | - | - |
1744888201 | 27.78° C | 38% | 1011.8 hPa | - | - | - | - |
1744887601 | 27.78° C | 38% | 1012 hPa | - | - | - | - |
1744887001 | 28.89° C | 38% | 1012.1 hPa | - | - | - | - |
1744886401 | 28.33° C | 37% | 1012.3 hPa | - | - | - | - |
1744885801 | 27.78° C | 37% | 1012.4 hPa | - | - | - | - |
1744885201 | 28.33° C | 37% | 1012.3 hPa | - | - | - | - |
1744884601 | 28.33° C | 38% | 1012.6 hPa | - | - | - | - |
1744884001 | 27.78° C | 38% | 1012.7 hPa | - | - | - | - |
1744883401 | 27.22° C | 39% | 1012.6 hPa | - | - | - | - |
1744882801 | 27.78° C | 40% | 1012.4 hPa | - | - | - | - |
1744882201 | 27.22° C | 41% | 1012.5 hPa | - | - | - | - |
1744881601 | 27.22° C | 40% | 1012.4 hPa | - | - | - | - |
1744881001 | 26.67° C | 41% | 1012.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)