This is the latest recevied weather packets stored in our database for station/object DL9SAU-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1744341613 | 6.11° C | 87% | 1021.3 hPa | 0 mm | 0 m/s | - | - |
1744341013 | 6.11° C | 87% | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1744340413 | 6.11° C | 87% | 1021.4 hPa | 0 mm | 0 m/s | - | - |
1744339813 | 6.11° C | 87% | 1021.7 hPa | 0 mm | 0 m/s | - | - |
1744339213 | 6.11° C | 87% | 1021.6 hPa | 0 mm | 0 m/s | - | - |
1744338613 | 6.11° C | 87% | 1021.6 hPa | 0 mm | 0 m/s | - | - |
1744338013 | 6.67° C | 87% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744337413 | 6.67° C | 87% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744336813 | 6.67° C | 87% | 1022.1 hPa | 0 mm | 0 m/s | - | - |
1744336213 | 6.67° C | 87% | 1022 hPa | 0 mm | 0 m/s | - | - |
1744335613 | 6.67° C | 87% | 1022 hPa | 0 mm | 0 m/s | - | - |
1744335013 | 6.67° C | 87% | 1022 hPa | 0 mm | 0 m/s | - | - |
1744334413 | 6.67° C | 87% | 1022.3 hPa | 0 mm | 0 m/s | - | - |
1744333813 | 6.67° C | 87% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
1744333213 | 6.67° C | 87% | 1022.6 hPa | 0 mm | 0 m/s | - | - |
1744332613 | 6.67° C | 87% | 1022.5 hPa | 0 mm | 0 m/s | - | - |
1744332013 | 6.67° C | 88% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
1744331413 | 6.67° C | 88% | 1022.7 hPa | 0 mm | 0 m/s | - | - |
1744330813 | 6.67° C | 88% | 1023.2 hPa | 0 mm | 0 m/s | - | - |
1744330213 | 6.67° C | 88% | 1022.8 hPa | 0 mm | 0 m/s | - | - |
1744329613 | 6.67° C | 88% | 1022.8 hPa | 0 mm | 0 m/s | - | - |
1744329013 | 6.67° C | 88% | 1023 hPa | 0 mm | 0 m/s | - | - |
1744328413 | 6.67° C | 88% | 1023.1 hPa | 0 mm | 0 m/s | - | - |
1744327813 | 6.67° C | 88% | 1023.1 hPa | 0 mm | 0 m/s | - | - |
1744327213 | 6.67° C | 88% | 1023.1 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)